SERVICE TAX
   

With the bifurcation of Customs & Central Excise, Vadodara into Vadodara – I and Vadodara – I I, the Service Tax Cell of Vadodara – II was formed. Service Tax Cell, Vadodara – I I comprises of area of WEST of Mumbai – Vadodara Railway line, Waghodia, Karjan, Bharuch and Panchmahals District.

 Rs. in crores
   
   
Year No. of  Assessee Target Revenue Collection PLA
2005-06 8739 134 135.94
2006-07 9846 290 197.82
2007-08 9694 295 244.26
2008-09 10438 276 307.01
2009-10 10697 341 274.79
2010-11 10746 380 370.43
2011-12 11771 501 506.53
   
CENTRAL EXCISE
   

With the bifurcation of Customs & Central Excise, Vadodara into Vadodara – I and Vadodara – I I, the various Central Excise Divisions of Vadodara – II were formed. Central Excise , Vadodara – I I comprises of area of WEST of Mumbai – Vadodara Railway line, Waghodia, Karjan, Bharuch and Panchmahals District.

   
    Rs. in crores
 
     
Year No. of Assessee Target Revenue Collection PLA Duty Paid Through Cenvat
2003-04 903 1526 1544.28 1573.9
2004-05 931 1662 1546.76 2046.0
2005-06 1021 1260 1244.88 2346.93
2006-07 1044 1200 1405.55 3404.74
2007-08 1111 1450 1654.49 3872.36
2008-09 1173 660 909.22 3478.74
2009-10 1174 402 677.61 2694.09
2010-11 1158 676 750.83 3694.18
2011-12 1388 826 675.76 4411.26
 
   
    TARGET FIXED FOR NODAL OFFICE, VADODARA (TAR)
   Rs. in Crores
   
YEAR TARGET ACHIEVED
2008-09 (Excise) 660 909.22
2008-09 (Customs) 0.30 0.30
2008-09 (Service tax) 295 244.26
2009-10 (Excise) 280 281.13
2009-10 (Customs) 290 180.84
2009-10 (Service Tax) 139 60.76
2010-11 (Excise) 190 317.87
2010-11 (Customs) 250 208.64
2010-11 (Service Tax) 109 142.51
2011-12 (Excise) 210 330.49
2011-12 (Customs) 260 405.35
2011-12 (Service Tax) 119 129.43
   
CUSTOMS
   
The PLA revenue for the year Period Rs. Crores
2003-2004 8.51
2004-2005 3.18 *
2005-2006 2.02
2006-2007 0.928
2007-2008 1.23
2008-2009 0.30
2009-2010 2.54
2010-2011 1.28
2011-2012 0.63
   
ANTI - EVASION
 

     Fig. in Lakhs

   
  DUTY / S.TAX INVOLVEMENT DUTY / S.TAX REALIZATION
YEAR CASES DETECTED IN C.EX. CASES DETECTED IN S.TAX REVENUE REALISED C.EX REVENUE REALISED S.TAX
NO. OF CASES AMT. NO. OF CASES AMT. NO. OF CASES AMT. NO. OF CASES AMT.
2005-06 105 2828.4 48 720 105 824.58 48 399
2006-07 92 8915.6 58 950.02 92 1187.6 58 794.26
2007-08 16 405.95 21 538.57 16 405.95 21 533.5
2008-09 19 1053.31 25 558.95 17 492.96 25 216.17
2009-10 22 10899.19 18 462.43 12 77.30 17 338.64
2010-11 10 22384.0 18 1900.05 10 181.24 18 1828.76
2011-12 15 11247.14 21 3419.20 15 161.21 21 779.91
   
  ANTI - EVASION (CENTRAL EXCISE)
   
YEAR NO OF CASES BOOKED AMT. INVOLVED DUTY RECOVERED
2003-2004 47 3804.74 149.18
2004-2005 51 1848.93 208.22
2005-06 105 2828.39 824.28
2006-07 92 8915.06 1133.59
2007-08 37 944.52 939.52
2008-09 44 1612.26 709.13
2009-10 40 11361.62 416
2010-11 10 22384.00 181.24
2011-12 15 11247.14 161.21
 
AUDIT
          Central Excise
 
S1. No. Year No. of units to be audited during the year No. of units audited Total No. of Rev. Paras Total Short levy detected ( Rs. In lacs) Total Recovery Before issue of Audit Report ( Rs. In lacs)
1 2003-04 270 263 466 1086.94 184.96
2 2004-05 500 500 673 1060.00 598.00
3 2005-06 241 274 580 1417.14 614.18
4 2006-07 221 233 466 921.94 800.38
5 2007-08 318 225 409 1028.55 813.08
6 2008-09 340 340 496 1740.45 908.50
7 2009-10 349 335 700 4848.07 1009.24
8 2010-11 327 316 716 3152.00 746.00
9 2011-12 355 290 1120 7243.24 1813.75
 
 
           Service Tax
 
Year No. of taxpayers scheduled for audit No. of taxpayers audited T otal No. of rev. paras raised Total short levy deteced (Rs. In lakhs Amount of spot recoveries made during the financial year ( Rs. In lakhs)
2003-04 6 6 25 1402.00 1.68
2004-05 67 67 63 513.00 16.23
2005-06 130 130 121 67.84 49.05
2006-07 215 164 173 288.56 144.56
2007-08 179 167 160 517.39 315.02
2008-09 183 159 289 1000.00 561.75
2009-10 269 205 364 1392.60 624.80
2010-11 177 164 379 2548.00 704.00
2011-12 199 120 267 825.80 526.63
   
   CENTRAL EXCISE
   
SR.NO NAME OF THE PARTY   M/S. AMOUNT OF ARREARS
 (In Crores)
DUTY PENALTY/FINE TOTAL
1 Viacom Electronics 16.58 28.93 45.51
2 Supreme Glaze Pvt. Ltd. 6.72 8.37 15.09
3 Shree Krishna Ind. Ltd. 6.88 6.88 13.76
4 ONGC Gandhar 11.90 0.10 12.00
5 Nahar colours & coating Ltd. 5.24 6.74 11.98
6 ONGC Gandhar 5.66 5.66 11.32
7 Vishwa Traders 4.68 5.52 10.20
8 Jhaveri Polymers 4.59 4.70 9.29
9 ONGC Gandhar 7.84 0.20 8.04
   
  Major Defaulters Service Tax

Major Defaulters Service Tax

 

Top 10 Revenue Paying Units
*Revenue in crores
Month : March 2012
Sl.
No.
Name & Address of Assessee
M/s.
2010-11 Upto the Month Upto the Month
2010-11 2011-12
PLA Cenvat Credit PLA Cenvat Credit PLA Cenvat Credit
1 Apollo Tyres Ltd 133.06 156.62 133.06 156.62 114.68 195.24
2 Philips Carbon Black Ltd. 8.92 54.88 8.92 54.88 0.00 63.19
3 GNFC 62.47 97.15 62.47 97.15 103.33 93.30
4 GTC Industries 64.37 3.05 64.37 3.05 54.21 1.59
5 General Motor India Ltd 255.38 302.59 255.38 302.59 285.14 252.37
6  GACL 41.34 27.61 41.34 97.61 43.58 34.68
7 GAIL INDIA Ltd. Bharuch 25.98 0.63 25.98 0.63 35.34 2.26
8 ONGC Bharuch 12.91 0.26 12.91 0.26 12.08 1.64
9 HINDALCO 33.46 1356.94 33.46 1356.94 3.39 1805.78
10 FAG Bearing 28.78 50.03 28.78 50.03 35.23 61.09
TOP 10 COMMODITIES OF COMMISSIONERATE (MARCH 2012)
Sl. No. Commodity 2010-11 2011-12 Difference
(absolute)
% Difference
PLA CENVAT PLA CENVAT PLA CENVAT PLA CENVAT
1 Tyres, Tubes (62) 138.57 167.58 119.86 241.24 -18.71 73.67 -13.50% 43.96%
2 Organic chemicals (45) 56.67 178.67 76.01 195.46 19.34 16.79 34.13% 9.40%
3 Plastic (61) 13.91 203.41 17.21 219.99 3.30 16.58 23.72% 8.15%
4 Motor Cars & other
Motor Vehicles (128)
257.02 279.80 288.56 214.84 31.54 -64.95 12.27% -23.21%
5 Cigarettes (27) 58.42 2.53 54.02 1.51 -4.40 -1.01 -7.53% -40.11%
6 Machinery (115,117,119) 48.66 152.74 71.69 176.65 23.03 23.91 47.32% 15.65%
7 Caustic soda/Caustic potash
and soda ash (42,43)
19.04 38.29 24.19 66.12 5.15 27.83 27.06% 72.69%
8 Motor Spirit (34) 27.44 0.53 36.39 3.34 8.95 2.81 32.60% 528.06%
9 All other inorganic
chemicals (41,44)
41.47 116.65 32.35 139.45 -9.13 22.80 -22.01% 19.55%
10 All other in CH.27 (35,37,38 & 40) 10.98 19.66 27.60 26.96 16.63 7.30 151.46% 37.12%